| 2008 Retail Price List | |||
| All Prices in Canadian Dollars, FOB Norval, Ontario | |||
| Prices subject to change without notice ***************************************************** | |||
| Fencing | |||
| UNIT PRICE | |||
| Bayco (2000'spool) 1 to 3 rolls | $325.00/roll | ||
| 4 to 11 rolls | $315.00/roll | ||
| Stud Rail (328') | $375.00/roll | ||
| Stoke Site (1000') | $385.00/roll | ||
| Vinyl Kote (1000') | $300.00/roll | ||
| Black Bayco | |||
| 2.5 mm , 3mm, | $295.00/roll | ||
| 4mm | $325.00/roll | ||
| 5mm (1,598'/roll) | $235.00/roll | ||
| 6mm (3,083'/roll) | $605.00/roll | ||
| Poly-Shock Wire | |||
| 200m 6 stainless steel conductors (single roll) | $25.40/roll | ||
| 500m 6 stainless steel conductors (single roll) | $50.80/roll | ||
| Heavy Duty "Super Grunt" | |||
| 200m 6stainless steel conductors | $62.00/roll | ||
| 200m 3 stainless steel conductors (single roll) | $48.50/roll | ||
| Top Line "Equi-Star" 6mm Rope | |||
| 200m 6 stainless steel conductors (single roll) | $72.50/roll | ||
| Poly Electric Tape | |||
| 200m - 20mm 6 conductors Equi-star | $38.50/roll/case | ||
| 200m - 40mm 13 conductors, Equi-Star White/Brown/B | $64.00/roll | ||
| ACCESSORIES | |||
| Insul Tube 2.5mm 98.43' (30m) roll $0.27/ft | $36.50/roll | ||
| Insul Tube 4mm 49.21' roll (15m) $0.35/ft | $18.95/roll | ||
| Underground Wire 2.5mm dia. 15m (49') roll | $14.50/roll | ||
| 30m (98')roll | $28.00/roll | ||
| 50m (164') roll | $41.25/roll | ||
| WS100 | Warning Sign | $2.00 each | |
| Warning Flags | $2.75/bag of 10 | ||
| Ratchet Tightener | $3.75/each | ||
| Strainer Crank Handle | $9.50 each | ||
| 44535 | Connector for Rope | $1.25 each | |
| Tape Link with Clamp | $6.55 | ||
| Fenceline Connector | $8.85 | ||
| Grounding Rod 5/8"x 6ft galvanized | $13.00 each | ||
| Ground Clamp | $3.50 each | ||
| Cut off Switch | $17.40 each | ||
| Fibreglass Posts | |||
| 4 ft. High (bundle of 25) | $2.65 each | ||
| 5 ft. High (bundle of 25) | $3.25 each | ||
| 6 ft. High (bundle of 25) | $4.25 each | ||
| 5 ft. White Plastic post with step in stirrup | $4.85 each | ||
| 2ft. Green Step-in Post | $3.25 each | ||
| Tensioning Tool | $50.00 | ||
| 5064 | Wire Vice 9ga. And Bayco | $4.10 | |
| 5058 | Wire Vice 12.5ga | $3.25 | |
| 5062 | Wire Vice 10ga. | $3.50 | |
| 5056 | Wire Vice 14ga. | $3.15 | |
| 5065 | Wire Link 9ga. And Bayco | $5.10 | |
| 5059 | Wire Link 12.5 ga. | $3.75 | |
| 3/8" Aluminum Swage Stopper | $0.13/each | ||
| 3/8" Aluminum Swage(crimp) | $0.30/each | ||
| 12.5 ga. Crimp Sleeve | $0.15/ea | ||
| 12.5ga. Long Gritted Crimp Sleeve(100) | $27.75 | ||
| Kiwi Latch (spring) | $13.85 | ||
| Kiwi latch (non spring) | $12.85 | ||
| 4' Fiberglass Walking/Cattle Stick | $10.50 | ||
| Fence Alert - Starts working when your fence stops | |||
| Battery lasts up to 5 years on standby or 2 weeks active | $29.95 | ||
| VTPS16 | Vinyl T-Post Sleeve with Cap | $7.50 | |
| VWPS4 | Vinyl Wood Post Sleeve with Cap | $24.50 | |
| Temperature Compensating Spring | $13.45 each | ||
| Lightening Protection Set | $36.25 each | ||
| Euro Reel | $22.35 each | ||
| Heavy Duty Reel suitable for up to 500m of Poyshock wire | |||
| Locking device and able to hang on fence | |||
| Electric Tape Reel | $38.85 | ||
| Robust reel suitable for up to 1000m tape or 2000m | |||
| stranded wire- c/w metal support and harness | |||
| Replacement Reel- for electric tape reel (above) | $22.00 each | ||
| Wire Reel | $40.25 each | ||
| Heavy Duty Reel suitable for up to 2000m strandedwire | |||
| able to hang on fence | |||
| Energizers | |||
| Red Snap'r Fence Controllers | |||
| LI100 | 100 mile Low Impedance | $260.00 each | |
| LI50 | 50 mile Low Impedance | $195.00 each | |
| LI30 | 30 mile Low Impedance | $140.00 each | |
| LI15 | 15 mile Low Impedance | $130.00 each | |
| LIB15 | 15 mile Low Impedance Battery | $150.00 each | |
| LIB30 | 30 mile Low Impedance Battery | $181.00 each | |
| RS3 | 3 mile Standard Duty | $71.00 each | |
| LIS 10 | 10 mile Solar Powered | $265.00 | |
| Solar Panel 10 mi. | $135.00 | ||
| Solar Panel 3 mi. | $110.00 | ||
| . | Solar Battery 10mi | $37.00 | |
| Solar Battery 3mi | $23.50 | ||
| Solar Battery Charger | $25.50 | ||
| RSVT8 | Fence Tester | $24.95 each | |
| PTE050 | Click Stop Lightneing arrestor and Radio Frequency filter | ||
| Bulldozer Fence Controllers | |||
| Model | |||
| 401 | 110 VAC, 25 mile Low Impedance Fencer | $145.00 | |
| 1.3 stored joules, 1 joule output @ 200 ohms | |||
| Shocks through wet weeds. | |||
| 402 | 110 VAC, 50 mile Low Impedance Fencer | $181.00 | |
| 2.8 stored joules, 2joule output @ 200ohms | |||
| Wasp | 110 VAC, 200 mile Low Impedance Fencer | $525.00 | |
| 20 stored joules, 15 joule output @ 200ohms | |||
| Shocks through heavy wet weeds. | |||
| Yellow | 10 mile battery fence controller | $125.00 | |
| Jacket | 3 battery options: 4D cells; 6volt or 12 volt | ||
| .28 stored joules, .25 joule output @ 400ohms | |||
| 3position switch; On, Off, On 2 for battery saver | |||
| Mounts on ground rod or hangs on fence. | |||
| Tarantula | 12 volt, 50 mile battery fence controller | ||
| 2.8 stored joules, 2 joule output @ 200 ohms | $205.00 | ||
| will shock through wet weeds, controls all animals, even | |||
| predators. Requires deep cycle battery (126 amp hours) | |||
| Sun | 12 volt solar, 30 mile, Low Impedance fence Controller | $475.00 | |
| Scorpion | .66 stored joules, .50 joule output @ 300 ohms | ||
| Operates up to 2 weeks without sun. | |||
| Shocks through heavy weeds. | |||
| Insulators for Tape | |||
| Part # | Price | ||
| WPT25WP | Poly Tape Wood Post ( bag of 25) | $8.60/bag | |
| 44380 | Poy Tape Insulator Screw In 40mm (25/bag) | $10.25/bag | |
| WPT25WPX | Poly Tape Wood Post Extender 6" (bag of 25) | $18.25/bag | |
| 44312 | Poly Tape Wood Post Extender Screw in 9" (bag of 10) | $16.85/bag | |
| WPT25RP | Poly Tape Round Post (bag of 25) | $11.75/bag | |
| WPT25TP | Poly Tape T Post (bag of 25) | $9.25/bag | |
| PT25TP | BLACK | ||
| 44247 | Gate Handle With Tape Connection (bag of 5) | $4.75/each | |
| 44350 | Euro Clamp (bag of 10) | $30.00/bag | |
| 443452 | Gate Buckle with eye | $2.50/ea | |
| 44345 | Tape Connector (bag of 10) | $15.50/bag | |
| 44573 | Poly Tape Joiner Buckle 3/4" | $1.25 each | |
| 44572 | Poly Tape Joiner Buckle 1 3/4" | $1.50 each | |
| 44347 | Poly Tape Corner | $2.50 each | |
| 44348 | Poly Tape 3 way | $2.75 each | |
| Insulators for PolyRope and Wire | |||
| Part # | Price | ||
| WRS25N | Wood Post (bag of 25) | $3.55/bag | |
| 44382 | Wood Post Screw In | $11.25/bag | |
| 44327 | Ring Insulator for rope, Screw In (bag of 25) | $8.60/bag | |
| WWPX25N | Wood Post Extender 6" (bag of 25) | $12.50/bag | |
| 44310 | Wood Post Extender Ring , Screw In 9" (bag of 10) | $13.50/bag | |
| 44334 | Strain Corner (egg shape) (bag of 10) | $14.50/bag | |
| TRC10 | Heavy Duty Corner ( bag of 10) | $2.75/ bag | |
| SC10N | T & Wood post Cap (bag of 10) | $9.75/bag | |
| WRP25N | Round Post Str. ( bag of 25) | $6.35/bag | |
| TPX25N | T Post Extender (bag of 25) | $11.55/bag | |
| WTP25N | T Post ( bag of 25 ) | $5.45/bag | |
| 44241 | Heavy Duty Gate Handle ( bag of 5) | $17.50/bag | |
| $3.50/ea | |||
| 44245 | Gate Handle with Spring | $10.50 each | |
| Spring for gate handle | $6.50 | ||
| 44248 | Gate Handle Insulator (bag of 10) | $15.50/bag | |
| TT6 | Twist Tight (bag of 6) | $4.90/bag | |
| Electric Net Fencing | |||
| 40" High x 164' Long Sheep Net | |||
| 8 Electrified Horizontal Lines | |||
| Colour: Orange / Black | |||
| 1 non-electric bottom twine- Black | |||
| Non-electric solid fibre slimline semi-rigid verticals | |||
| -Black or White | |||
| 15 posts with DOUBLE prong spikes | $135.00 | ||
| 48" High x 164' Long Electranet Universal | |||
| Nets for Goats, Sheep and Deer Exclusion | |||
| 13 Electrified Horizontal Lines | |||
| Colour: Orange / Black | |||
| 1 non-electric bottom twine- Black | |||
| Non-electric solid fibre slimline semi-rigid verticals | |||
| -Black or White | |||
| 15 posts with DOUBLE prong spikes- White | $160.00 | ||
| 48" High x 164' Long Electranet Close | |||
| Mesh Universal & Poultry | |||
| 13 Electrified Horizontal Lines | |||
| Colour: Orange / Black | |||
| 1 non-electric solid fibre slimline semi-rigid verticals | |||
| -Black or White | |||
| 15 posts with DOUBLE prong spikes- White | $195.00 | ||
| 28" High x 164' Long Electranet for | |||
| Raccoon / Rabbit | |||
| 9 Electrified Horizontal Lines | |||
| Colour: Orange / Black | |||
| 1 non-electric bottom twine - Black | |||
| Non-electrified solid fibre slimline semi-rigid verticals | |||
| -Black or White -3 1/2 inch spacing | |||
| 15 posts with DOUBLE prong spikes- White | $170.00 | ||
| EZEE CORAL | Portable Fencing System in a Bag $399.00 | ||
| Gripple | |||
| Small | $1.90 each | ||
| Medium | $2.00 each | ||
| Barbed Wire | $2.60 each | ||
| Maxi (Jumbo) | $3.50 each | ||
| RED BRAND FENCING | |||
|
Prices FOB Milton, Ontario
Prices subject to change without notice. |
|||
| Diamond Mesh- 165 ft. roll: (1-4 Rolls) | |||
| 50" High | $415.00 | ||
| 58" High | $505.00 | ||
| Square Deal No-Climb ( 1-4 Rolls ) | |||
| 36" H x 100' | $151.00 | ||
| 48" H x 100' | $186.00 | ||
| 60" H x 100' | $240.00 | ||
| 72" H x 100' | $275.00 | ||
| 48" H x 200' | $348.00 | ||
| 60" H x 200' | $459.00 | ||
|
High Tensile Woven Class 3 Galvanized Field Fence
|
|||
| 1074-6-12 1/2 - 330' rolls | $231.00 | ||
|
Crop Protection Netting
|
|||
| Smart Nets | 100m x 4m, 20mm x 20mm mesh, 1100 dernier | $109.00 | |
| 100m x 6.2m, 20mm x 20mm mesh, 1100 dernier | $168.00 | ||
| 100m x 8m, 20mm x 20mm mesh, 1000 dernier | $217.00 | ||